¡ß µî·Ïºñ (2020³â ±âÁØ) | |||
¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
1 | µî·Ïºñ | 150 | - |
2 | ¼÷¼Ò¼Ò°³ºñ | 225 | - |
¡ß Çкñ (2020³â ±âÁØ) | |||
¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
1 | Peak
Morning Course (20·¹½¼) 09:00-12:40 |
391 | 1-3ÁÖ |
349 | 4-7ÁÖ | ||
340 | 8-11ÁÖ | ||
328 | 12-23ÁÖ | ||
286 | 24ÁÖ | ||
276 | 25-35ÁÖ | ||
274 | 36ÁÖ ÀÌ»ó | ||
2 | Off-Peak Afternoon
Course (20·¹½¼) 13:40-17:20 |
311 | 1-3ÁÖ |
278 | 4-7ÁÖ | ||
271 | 8-11ÁÖ | ||
262 | 12-23ÁÖ | ||
228 | 24ÁÖ | ||
223 | 25-35ÁÖ | ||
221 | 36ÁÖ ÀÌ»ó | ||
3 | Intensive Course
(30·¹½¼) 09:00-15:20 |
487 | 1-3ÁÖ |
430 | 4-7ÁÖ | ||
415 | 8-11ÁÖ | ||
401 | 12-23ÁÖ | ||
353 | 24ÁÖ | ||
349 | 25-35ÁÖ | ||
343 | 36ÁÖ ÀÌ»ó | ||
4 | IELTS/TOEFL/TOEIC Preparation - Off-Peak Afternoon | 1,112 | 4ÁÖ |
5 | Cambridge Examination Preparation - Peak Morning | 340 | 8-11ÁÖ |
328 | 12ÁÖ | ||
Cambridge Examination Preparation (30·¹½¼) | 415 | 8-11ÁÖ | |
401 | 12ÁÖ | ||
6 | General English for Over 30s Premium - Peak Morning | 391 | 1-3ÁÖ |
349 | 4-7ÁÖ | ||
340 | 8-10ÁÖ | ||
7 | Business English (30·¹½¼) | 1,720 | 4ÁÖ |
8 | General English plus English for University Studies (30·¹½¼) | 430 | 4-7ÁÖ |
415 | 8-11ÁÖ | ||
401 | 12ÁÖ | ||
9 | One to One | 82 | 1·¹½¼ |
One to One (20·¹½¼) 09:00-12:40 |
1,559 | 1ÁÖ | |
1,513 | 2ÁÖ | ||
1,467 | 3ÁÖ | ||
1,424 | 4ÁÖ ÀÌ»ó | ||
One to One (15·¹½¼) 13:40-16:20 |
995 | 1ÁÖ | |
966 | 2ÁÖ | ||
937 | 3ÁÖ | ||
909 | 4ÁÖ ÀÌ»ó | ||
10 | English for Beginners (max 8) - Intensive | 522 | 2-3ÁÖ |
459 | 4ÁÖ | ||
English for Beginners (max 8) - Peak Morning | 411 | 2-3ÁÖ | |
366 | 4ÁÖ | ||
11 | Platinum Courses (max 5) | ||
35 lessons per week 09:00-16:20 |
1,766 | 1ÁÖ | |
1,713 | 2ÁÖ | ||
1,663 | 3ÁÖ | ||
1,605 | 4ÁÖ ÀÌ»ó | ||
30 lessons per week 09:00-15:25 |
1,522 | 1ÁÖ | |
1,481 | 2ÁÖ | ||
1,440 | 3ÁÖ | ||
1,403 | 4ÁÖ ÀÌ»ó | ||
25 lessons per week 09:00-14:30 |
1,268 | 1ÁÖ | |
1,246 | 2ÁÖ | ||
1,219 | 3ÁÖ | ||
1,189 | 4ÁÖ ÀÌ»ó | ||
20 lessons per week 09:00-12:40 |
1,017 | 1ÁÖ | |
1,006 | 2ÁÖ | ||
989 | 3ÁÖ | ||
967 | 4ÁÖ ÀÌ»ó | ||
15 lessons per week 13:40-16:20 |
648 | 1ÁÖ | |
642 | 2ÁÖ | ||
629 | 3ÁÖ | ||
618 | 4ÁÖ ÀÌ»ó | ||
12 | Platinum Combination Courses (max 5 with additional one-to-one lessons) |