University of Victoria
University of Victoria
University of Victoria
ÄÚ½º¸í | ³¯Â¥ | ±â°£ | Çкñ |
Intensive English Program | 01¿ù 09ÀÏ~04¿ù 05ÀÏ | 12ÁÖ | $3,950 |
04¿ù 10ÀÏ~07¿ù 05ÀÏ | 12ÁÖ | $3,950 | |
09¿ù 11ÀÏ~12¿ù 06ÀÏ | 12ÁÖ | $3,950 | |
Summer Academic Intensive Program | 07¿ù 04ÀÏ~09¿ù 07ÀÏ | 9ÁÖ | $3,550 |
University Pathways Program | 09¿ù 05ÀÏ~08¿ù 25ÀÏ | 48ÁÖ | $26,950 |
Monthly English Programs | 01¿ù 09ÀÏ~02¿ù 03ÀÏ | 4ÁÖ | $1,600 |
03¿ù 06ÀÏ~03¿ù 31ÀÏ | 4ÁÖ | $1,600 | |
04¿ù 10ÀÏ~05¿ù 05ÀÏ | 4ÁÖ | $1,600 | |
09¿ù 05ÀÏ~09¿ù 29ÀÏ | 4ÁÖ | $1,600 | |
10¿ù 02ÀÏ~10¿ù 27ÀÏ | 4ÁÖ | $1,600 | |
10¿ù 30ÀÏ~11¿ù 24ÀÏ | 4ÁÖ | $1,600 | |
11¿ù 27ÀÏ~12¿ù 15ÀÏ | 3ÁÖ | $1,400 | |
Summer Language and Culture Programs | 05¿ù 29ÀÏ~06¿ù 30ÀÏ | 5ÁÖ | $2,000 |
07¿ù 04ÀÏ~07¿ù 28ÀÏ | 4ÁÖ | $1,600 | |
07¿ù 10ÀÏ~08¿ù 18ÀÏ | 6ÁÖ | $2,400 | |
07¿ù 31ÀÏ~08¿ù 25ÀÏ | 4ÁÖ | $1,600 | |
08¿ù 08ÀÏ~08¿ù 25ÀÏ | 3ÁÖ | $1,400 | |
UAP and Canadian Studies | 07¿ù 31ÀÏ~08¿ù 25ÀÏ | 4ÁÖ | $3,200 |
TOEIC/IELTS Preparation (weekly Tues. and Thurs. with the 12 week program) |
12ÁÖ °úÁ¤ ÅÒ¸¶´Ù | 9ÁÖ | $675 |
Academic Writing (optional addition to the 12 week program) |
12¿ù 05ÀÏ~12¿ù 15ÀÏ | 2ÁÖ | $650 |
12¿ù 07ÀÏ~12¿ù 21ÀÏ | 2ÁÖ | $650 |
Ç׸ñ | ±Ý¾× |
µî·Ïºñ | $150 |
Pathway Program µî·Ïºñ | $325 |