¡ß µî·Ïºñ (2020³â ±âÁØ) | |||
¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
1 | µî·Ïºñ | 175 | - |
2 | ¼÷¼Ò¼Ò°³ºñ | 200 | - |
¡ß Çкñ (2020³â ±âÁØ) | |||
¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
1 | General English - Essential (20·¹½¼) | 330 | 1-11ÁÖ |
310 | 12-23ÁÖ | ||
280 | 24-35ÁÖ | ||
270 | 36ÁÖ ÀÌ»ó | ||
2 | General English - Standard (25·¹½¼) | 380 | 1-11ÁÖ |
360 | 12-23ÁÖ | ||
330 | 24-35ÁÖ | ||
320 | 36ÁÖ ÀÌ»ó | ||
3 | General English - Intensive (30·¹½¼) | 420 | 1-11ÁÖ |
400 | 12-23ÁÖ | ||
370 | 24-35ÁÖ | ||
360 | 36ÁÖ ÀÌ»ó | ||
4 | General English - Super Intensive (35·¹½¼) | 460 | 1-11ÁÖ |
440 | 12-23ÁÖ | ||
410 | 24-35ÁÖ | ||
400 | 36ÁÖ ÀÌ»ó | ||
5 | IELTS/Cambridge Exam - Standard (25·¹½¼) | 380 | 1-11ÁÖ |
360 | 12-23ÁÖ | ||
330 | 24-35ÁÖ | ||
320 | 36ÁÖ ÀÌ»ó | ||
6 | IELTS/Cambridge Exam - Intensive (30·¹½¼) | 420 | 1-11ÁÖ |
400 | 12-23ÁÖ | ||
370 | 24-35ÁÖ | ||
360 | 36ÁÖ ÀÌ»ó | ||
7 | IELTS/Cambridge Exam - Super Intensive (35·¹½¼) | 460 | 1-11ÁÖ |
440 | 12-23ÁÖ | ||
410 | 24-35ÁÖ | ||
400 | 36ÁÖ ÀÌ»ó | ||
8 | University Preparation (30·¹½¼) | 420 | 1-11ÁÖ |
400 | 12-23ÁÖ | ||
370 | 24-35ÁÖ | ||
360 | 36ÁÖ ÀÌ»ó | ||
9 | University Preparation (35·¹½¼) | 460 | 1-11ÁÖ |
440 | 12-23ÁÖ | ||
410 | 24-35ÁÖ | ||
400 | 36ÁÖ ÀÌ»ó | ||
10 | Academic Semester/Year Fixed Prices (25·¹½¼) | 7,920 | 24ÁÖ |
11,520 | 36ÁÖ | ||
15,360 | 48ÁÖ | ||
Academic Semester/Year Fixed Prices (30·¹½¼) | 8,880 | 24ÁÖ | |
12,960 | 36ÁÖ | ||
17,280 | 48ÁÖ | ||
Academic Semester/Year Fixed Prices (35·¹½¼) | 9,840 | 24ÁÖ | |
14,400 | 36ÁÖ | ||
19,200 | 48ÁÖ | ||
11 | One to One | 90 | 1·¹½¼ |
12 | Marketing
/ Business Management / Project Management (20·¹½¼) |
2,000 | 4ÁÖ |
Marketing
/ Business Management / Project Management (25·¹½¼) |
2,200 | 4ÁÖ | |
Marketing
/ Business Management / Project Management (30·¹½¼) |
2,350 | 4ÁÖ | |
Marketing
/ Business Management / Project Management (35·¹½¼) |
2,500 | 4ÁÖ | |
13 | Unlimited Package (18+) | 5,040 | 12ÁÖ |
9,600 | 24ÁÖ | ||
13,320 | 36ÁÖ | ||
17,280 | 48ÁÖ | ||
¡ß ¼÷¼Ò ºñ¿ë (2020³â ±âÁØ) | |||
¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
Homestay | |||
1 | Homestay - Single / Half Board | 245 | 1ÁÖ |
Homestay - Twin / Half Board | 230 | ||
2 | Homestay - Single / Full Board | 260 | 1ÁÖ |
Homestay - Twin / Full Board | 245 | ||
3 | Summer Supplement (7 Jun–29 Aug) | 30 | 1ÁÖ |
4 | Minor Fees (under 18 years of age) | 25 | 1ÁÖ |
Residence | |||
1 | Harrington
Standard Student Residence Deluxe single room, shared bathroom |
460 | 1-4ÁÖ |
440 | 5ÁÖ ÀÌ»ó | ||
Harrington Standard Student Residence Standard single room, shared bathroom |
440 | 1-4ÁÖ | |
420 | 5ÁÖ ÀÌ»ó | ||
2 | Harrington
Premium Student Residence Single room, shared bathroom |
480 | 1-4ÁÖ |
460 | 5ÁÖ ÀÌ»ó | ||
Harrington Premium Student Residence Twin room, ensuite |
350 | 1-4ÁÖ | |
320 | 5ÁÖ ÀÌ»ó | ||
3 | Summer Supplement (7 Jun–29 Aug) |